Magdalena Gołębiewska
Top5 BEST and WORSE unicorns after theirs IPOs.
Take a look at the unicorns' performance after their IPOs👇🏼🦄
The graph presnets how much you would earn (lose) if you would invest $1K
The 5 Best-Performing Unicorns:
1. Beyond Meat $3,274 (227.39%) - IPO Date: 5/2/2019📈
2. DocuSign: $1,311 (31.13%) - IPO Date: 4/27/2018📈
3. Zoom Video Communications: $1,308 (30.82%) - IPO Date: 4/18/2019📈
4. PagerDuty: $1,293 (29.31%) - IPO Date: 4/11/2019📈
5. Tradeweb: $1,199 (19.94%) - IPO Date: 4/4/2019📈
The 5 Worst-Performing Unicorns
1. Snap Inc.: $605 (-39.46%) - IPO Date: 3/1/2017📉
2. Lyft: $733 (-26.67%) - IPO Date: 3/29/2019📉
3. Dropbox: $827 (-17.34%) - IPO Date: 3/23/2018📉
4. Spotify: $869 (-13.10%) - IPO Date: 4/3/2018📉
5. Slack: $914 (-8.57%) - IPO Date: 6/20/2019📉
Surprised? Or .. "I knew it"?
#business #entrepreneurship #investing #ipo
