top of page
  • Writer's pictureMagdalena Gołębiewska

BTC price in May - almost 60% up! Has crypto summer started?

Up to date (29th May) - 9 days on minus, 20 days on plus. In total:

from $5,375.49 to $8,599.09.

It is 59,96% growth in 29 days! Not bad, right? :D


Are we here for a bull ride? Will June be so aggressive as well?

Day by day data below (source: Cointelegraph Bitcoin Price Index.


Date Price Volume Change

29 May 2019 $8,599.09 $244,199,155 -1.22%

28 May 2019 $8,704.33 $360,752,200 -0.99%

27 May 2019 $8,790.88 $507,164,715 4.56%

26 May 2019 $8,389.81 $483,663,700 4.19%

25 May 2019 $8,038.09 $179,206,342 0.39%

24 May 2019 $8,006.39 $413,162,747 3.62%

23 May 2019 $7,716.64 $386,766,321 -1.47%

22 May 2019 $7,829.72 $424,501,866 -1.54%

21 May 2019 $7,950.31 $357,803,947 0.59%

20 May 2019 $7,903.74 $637,617,163 -0.28%

19 May 2019 $7,926.18 $723,011,166 7.40%

18 May 2019 $7,339.29 $303,317,487 1.39%

17 May 2019 $7,237.35 $1,023,961,963 -10.45%

16 May 2019 $7,993.40 $762,104,108 -0.79%

15 May 2019 $8,056.89 $694,202,804 1.01%

14 May 2019 $7,975.73 $976,094,121 4.10%

13 May 2019 $7,648.80 $1,140,302,647 6.38%

12 May 2019 $7,160.66 $1,023,203,366 3.65%

11 May 2019 $6,899.46 $933,141,316 8.48%

10 May 2019 $6,314.59 $430,403,405 3.65%

9 May 2019 $6,084.40 $310,336,580 2.95%

8 May 2019 $5,905.08 $241,917,027 -0.39%

7 May 2019 $5,927.84 $353,043,891 3.39%

6 May 2019 $5,726.64 $200,316,186 -1.19%

5 May 2019 $5,794.89 $147,662,501 0.39%

4 May 2019 $5,772.51 $263,390,274 0.72%

3 May 2019 $5,731.24 $432,335,284 4.40%

2 May 2019 $5,479.06 $192,256,640 1.89%

1 May 2019 $5,375.49 $147,345,370 1.44%

bottom of page